Teacher Development with David Marsh

maxresdefault

Training for Ukrainian educators “New Opportunities, New Solutions for Enhancing Language Learning” was conducted by David Marsh on April, 24, 2024.

The event was organized by Germanic Philology Department of the V.O.Sukhomlynskyi National University of Mykolaiv together with NGO “TESOL-Ukraine”

About the presenter: David Marsh PhD is Fellow of the Royal Society of Arts, UK, Member of the EduCluster Finland Advisory Council, University of Jyväskylä Group, and Director of MED, Finland. His current interests include enabling educational change management, CLIL, and adjusting educational practices for digitally astute young people. https://davidmarsh.education

Abstract:

Teaching is a demanding profession, even during times when day-to-day life is easy. It is a ‘giving’ profession which means that after a few years some of us need to re-energize ourselves. One way to do this is to explore new methodological pathways, learn more about why what we do well works, and go to work feeling inspired and zestful. This interactive presentation explores some new and emerging developments in language teaching and learning which may provide ideas and insights for our future journeys as educators interested in languages.

Link to the recording: https://youtu.be/aSVgdQYVG_k

Participants and certificate numbers:

1.     Kateryna Bordiuzha 24.02.2024 – 01
2.     Tetyana Myronenko 24.02.2024 – 02
3.     Marharyta Nikiforova 24.02.2024 – 03
4.     Serhii Hololobov 24.02.2024 – 04
5.     Nataliia Ponomarenko 24.02.2024 – 05

6.     Olha Demianenko

24.02.2024 – 06
7.     Svitlana Virotchenko 24.02.2024 – 07
8.     Lesia Dobrovolska 24.02.2024 – 08
9.     Lidiia Aizikova 24.02.2024 – 09
10. Anzhelika Solodka 24.02.2024 – 10
11. Svitlana Nikiforchuk 24.02.2024 – 11
12. Uliana Barkar 24.02.2024 – 12
13.  Tetiana Moroz 24.02.2024 – 13
14. Viktoriya Barkasi 24.02.2024 – 14
15. Rymma Maiboroda 24.02.2024 – 15
16. Olena Shcherbakova 24.02.2024 – 16
17. Tetiana Cherno 24.02.2024 -17
18. Anastasiia Savchuk 24.02.2024 – 18
19. Svetlana Terebylo 24.02.2024 – 19
20. Dariia Pustovoichenko 24.02.2024 -20
21. Olena Kordyuk 24.02.2024 -21
22. Iryna Shevchenko 24.02.2024 – 22
23. Taisiia Baranenko 24.02.2024 – 23
24. Karina Meriutsa 24.02.2024 – 24
25. Anastasiia Trofymova 24.02.2024 – 25
26. Oksana Churakova 24.02.2024 – 26
27. Olena Liakhvatska 24.02.2024 – 27
28. Svitlana Vovchenko 24.02.2024 – 28
29. Halyna Kotrutsa 24.02.2024 – 29
30.  Karyna Huliamova 24.02.2024 – 30
31. Kateryna  Voitiushenko 24.02.2024 – 31
32. Olena Antoniadi 24.02.2024 – 32
33. Iryna Kolokolova 24.02.2024 – 33
34. Iryna Ryzhkova 24.02.2024 – 34
35. Polina Kravchenko 24.02.2024 – 35
36. Nataliia Omelchak 24.02.2024 – 36
37. Natalia Leonova 24.02.2024 – 37
38. Larysa Taranenko 24.02.2024 – 38
39. Anna Petryk 24.02.2024 – 39
40. Viktoriia Komarova 24.02.2024 – 40
41. Tetiana Starostenko 24.02.2024 – 41
42.  Daria Trofymenko 24.02.2024 – 42
43. Viktoriia Levytska 24.02.2024 – 43
44.  Kristina Makarchuk 24.02.2024 – 44
45. Ivan Zrodnikov 24.02.2024 – 45
46. Anna Skoropad 24.02.2024 – 46
47. Yuliia Shyshko 24.02.2024 – 47
48. Iryna Novytska 24.02.2024 – 48
49. Oksana Isakhanian 24.02.2024 – 49
50. Andrii Arkhypenko 24.02.2024 – 50
51. Nataliya Dyachuk 24.02.2024 – 51
52. Anastasiia Cherevko 24.02.2024 – 52
53. Olha Luka 24.02.2024 – 53
54. Tetyana Nykoliuk 24.02.2024 – 54
55. Nina Filippova 24.02.2024 – 55
56.  Nataliia Lieshnova

 

24.02.2024 – 56
57. Svitlana Zapolskykh 24.02.2024 – 57
58. Natalia Nadtochii 24.02.2024 – 58
59. Anastasiia Kondratiuk 24.02.2024 – 59
60. Natalya Startseva 24.02.2024 – 60
61. Alla Ishchuk 24.02.2024 – 61
62. Svitlana Nikiforova 24.02.2024 – 62
63. Yuliia Vodovozova 24.02.2024 – 63
64. Iryna Tkalia

 

24.02.2024 – 64
65. Larysa Haponenko

 

24.02.2024 – 65
66.Nataliya Prokopchuk

 

24.02.2024 – 66
67. Alevtyna Kalyuzhna

 

24.02.2024 – 67
68. Viacheslav Ovcharenko 24.02.2024 – 68